<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Breakthru Digital Signage Blog</title>
	<atom:link href="http://blog.breakthrudigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.breakthrudigital.com</link>
	<description>This is the official blog of Breakthru Digital India LLP. Focuses on evangelising e-signage solutions for the screenage generation.</description>
	<lastBuildDate>Wed, 02 Jun 2010 10:38:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Ford uses dual displays to target dads and kids</title>
		<link>http://blog.breakthrudigital.com/2010/ford-uses-dual-displays-to-target-dads-and-kids/</link>
		<comments>http://blog.breakthrudigital.com/2010/ford-uses-dual-displays-to-target-dads-and-kids/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:38:30 +0000</pubDate>
		<dc:creator>Venuraj</dc:creator>
				<category><![CDATA[Breakthru Ideas]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[Digital Signage India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Media Innovation]]></category>

		<guid isPermaLink="false">http://blog.breakthrudigital.com/?p=92</guid>
		<description><![CDATA[Dads heading off on a half-term break or for a spot of shopping with the kids are the target of an interactive outdoor advertising campaign from Ford. In a media first, Ford is using digital dual screen advertising to keep youngsters entertained while targeting the family man at shopping malls and airports. Ford Galaxy’s launch [...]]]></description>
			<content:encoded><![CDATA[<p>Dads heading off on a half-term break or for a spot of shopping with the kids are the target of an interactive outdoor advertising campaign from Ford. In a media first, Ford is using digital dual screen advertising to keep youngsters entertained while targeting the family man at shopping malls and airports.</p>
<p><img class="alignleft size-full wp-image-94" title="Ford Signage" src="http://blog.breakthrudigital.com/wp-content/uploads/2010/06/news_02062010_021.jpg" alt="" width="210" height="140" />Ford Galaxy’s launch campaign was booked with JCDecaux and JCDecaux Airport through Kinetic and Mindshare and the creative agency was Ogilvy.</p>
<p>Running from 24th May until 7th June 2010, the campaign targets the male audience during their free time with the kids. JCDecaux’s 6-sheet advertising sites have been specially adapted to carry two interactive digital screens, the top one offering a video and a menu of information about the new Ford Galaxy with the bottom screen providing interactive games for the kids.</p>
<p>While dads browse the latest information about the new Ford Galaxy model, their children can choose from a selection of interactive puzzles and pair’s games and even submit their name to the leader scoreboard.</p>
<p>Sam Bird, Head of Innovate at JCDecaux said, “We are delighted that our first ever joint mall and airport campaign is using our new dual-screen 6-sheet panels. The long-dwell times at shopping malls and airports make them ideal environments for interactive digital campaigns, catching audiences when they have time on their hands and are in the right mindset to engage with the advertising.”</p>
<p>There are 6-sheet dual screen specials at Heathrow Terminal 5, Gatwick, Luton, Edinburgh and Glasgow and two 6-sheet dual screens in shopping centers Bluewater, Birmingham Bullring and the Trafford Centre. Ford Galaxy has also booked 6-sheets and billboards at airports, malls and rail. The Out of Home activity is part of a wider campaign for Ford Galaxy which includes online and the press.</p>
<p>Source: <a class="wp-oembed" title="All About Outdoor" href="http://www.allaboutoutdoor.com" target="_blank">All About Outdoors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.breakthrudigital.com/2010/ford-uses-dual-displays-to-target-dads-and-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breakthru Digital India featured amongst Outlook Money &#8211; 25 Start-ups Under Rs 10L</title>
		<link>http://blog.breakthrudigital.com/2010/breakthru-digital-india-featured-amongst-outlook-money-25-start-ups-under-rs-10l/</link>
		<comments>http://blog.breakthrudigital.com/2010/breakthru-digital-india-featured-amongst-outlook-money-25-start-ups-under-rs-10l/#comments</comments>
		<pubDate>Mon, 24 May 2010 05:27:02 +0000</pubDate>
		<dc:creator>Venuraj</dc:creator>
				<category><![CDATA[Breakthru Digital]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.breakthrudigital.com/?p=90</guid>
		<description><![CDATA[In what is a small feather in the cap, Breakthru Digital India is featured amongst the &#8220;25 start-ups under Rs. 10L, by Outlook Money in their current issue (dated June 2, 2010). Synopsis of the article below. THE SOLDIERS OF SMALL ENTERPRISE (Cover Story) We take a quick look at 25 ventures which were initiated [...]]]></description>
			<content:encoded><![CDATA[<p>In what is a small feather in the cap, Breakthru Digital India is featured amongst the &#8220;25 start-ups under Rs. 10L, by Outlook Money in their current issue (dated June 2, 2010). Synopsis of the article below.</p>
<p>THE SOLDIERS OF SMALL ENTERPRISE (Cover Story)</p>
<p>We take a quick look at 25 ventures which were initiated with minimum capital and now are making waves in their own little way. Read on to find out</p>
<p>Breakthru Digital India LLP</p>
<ul>
<li>Launch date: December &#8217;09</li>
<li>Name of entrepreneurs: Venuraj Janakarajan &amp; Venkatesha Munivenkatachari</li>
<li>Seed Capital/ Source: Rs. 4.5 L / Self</li>
<li>Business Description: Specialised e-signage company focused on providing simplified communication solutions</li>
<li>How it makes money: Selling customised digital signage platforms for specific communication needs</li>
<li>Required skills: Technology prowess (hardware, software, electronics and networking), content aesthetics (relevance, creativity)</li>
<li>The WOW factor: Helps clients engage and influence  the audience in a wide range of controlled environments</li>
<li>How it is marketed: Direct sales, online marketing, social media, word-of-mouth influence and strategic parttnerships</li>
<li>Performance: Currently has 15 clients</li>
</ul>
<p>Source: <a class="wp-oembed" href="http://money.outlookindia.com/" target="_blank">Outlook Money Issue dated 2 June 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.breakthrudigital.com/2010/breakthru-digital-india-featured-amongst-outlook-money-25-start-ups-under-rs-10l/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>15th edition of BroadcastAsia 2010 scheduled from 15-18 June 2010 at the Singapoe Expo</title>
		<link>http://blog.breakthrudigital.com/2010/15th-edition-of-broadcastasia-2010-scheduled-from-15-18-june-2010-at-the-singapoe-expo/</link>
		<comments>http://blog.breakthrudigital.com/2010/15th-edition-of-broadcastasia-2010-scheduled-from-15-18-june-2010-at-the-singapoe-expo/#comments</comments>
		<pubDate>Mon, 17 May 2010 09:34:19 +0000</pubDate>
		<dc:creator>Venuraj</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://blog.breakthrudigital.com/?p=87</guid>
		<description><![CDATA[BroadcastAsia returns for the 15th year on 15 – 18 June 2010.  Acclaimed as the one-stop event for Asia’s digital multimedia &#38; entertainment industry, the annual exhibition and conference convenes industry professions, decision makers, vendors and buyers to network and build alliances. More details]]></description>
			<content:encoded><![CDATA[<p><strong>BroadcastAsia</strong> returns for the  15th year on <strong>15 – 18 June 2010</strong>.  Acclaimed as the  one-stop event for Asia’s digital multimedia &amp; entertainment  industry, the annual exhibition and conference convenes industry  professions, decision makers, vendors and buyers to network and build  alliances.</p>
<p><strong></strong><a class="alignleft" href="http://www.broadcast-asia.com/main.htm" target="_blank">More details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.breakthrudigital.com/2010/15th-edition-of-broadcastasia-2010-scheduled-from-15-18-june-2010-at-the-singapoe-expo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digital Signage for Workspace Communication</title>
		<link>http://blog.breakthrudigital.com/2010/digital-signage-for-workspace-communication/</link>
		<comments>http://blog.breakthrudigital.com/2010/digital-signage-for-workspace-communication/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:29:06 +0000</pubDate>
		<dc:creator>Venuraj</dc:creator>
				<category><![CDATA[Breakthru Digital]]></category>
		<category><![CDATA[Breakthru Ideas]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Digital Signage FAQs]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Enterprise Signage]]></category>
		<category><![CDATA[Internal Communication]]></category>
		<category><![CDATA[Workspace communication]]></category>

		<guid isPermaLink="false">http://blog.breakthrudigital.com/?p=69</guid>
		<description><![CDATA[Digital signage is the perfect mechanism for communications in every business.  Digital signs can be updated instantly with content created and controlled by you.  Company alerts can be scheduled to announce office closing or special events.  Digital signs are also a great mechanism for training employees.  Distribute your networks across lobbies, break rooms, across office [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-71" style="margin: 5px;" title="Corporate Signage" src="http://blog.breakthrudigital.com/wp-content/uploads/2010/05/DigitalSignage-Corporate5-300x141.jpg" alt="" width="300" height="141" />Digital signage is the perfect mechanism for communications in every business.  Digital signs can be updated instantly with content created and controlled by you.  Company alerts can be scheduled to announce office closing or special events.  Digital signs are also a great mechanism for training employees.  Distribute your networks across lobbies, break rooms, across office locations, across country locations. Customize your programming to support employees regionally.</p>
<p><strong>IDEAL LOCATIONS FOR DIGITAL SIGNAGE AT WORKPLACE</strong></p>
<ul>
<li>Reception</li>
<li>Lobbies</li>
<li>Canteen</li>
<li>Training rooms</li>
<li>Waiting rooms</li>
<li>Lounge</li>
<li>Factory</li>
<li>Branch offices</li>
</ul>
<p><strong>ADVANTAGES OF DIGITAL SIGNAGE FOR WORKSPACE</strong></p>
<ul>
<li><strong>Collaborative communication:</strong> Digital signage brings synergy to the communication efforts of the company’s top management, PR, sales, IT, marketing, hr, admin, manufacturing and financial departments</li>
<li><strong>Enhances communication reach: </strong>With digital signage you gain synergy and deeper control of your communication strategy across your facilities, geographies and stake-holder segments including visitors, employees, customers, vendors, partners and media who visit the campus</li>
<li><strong>Improves communication efficiency: </strong>Digital Signage will refresh your corporate communications by allowing you to quickly and easily deliver timely, engaging content to the sign down the hall, or to the other side of the world with a click of a button</li>
<li><strong>Multi-media communication: </strong>Today, corporate communications are spread around web pages, email, memos and bulletin boards. Digital signage software can combine these media files into a single vibrant channel</li>
<li><strong>Supports go green initiatives: </strong>Reduce printing, delivery costs and waste from posters and fliers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.breakthrudigital.com/2010/digital-signage-for-workspace-communication/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Times OOH pockets contract for Delhi airport’s new terminal</title>
		<link>http://blog.breakthrudigital.com/2010/times-ooh-pockets-contract-for-delhi-airport%e2%80%99s-new-terminal/</link>
		<comments>http://blog.breakthrudigital.com/2010/times-ooh-pockets-contract-for-delhi-airport%e2%80%99s-new-terminal/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:35:32 +0000</pubDate>
		<dc:creator>Venuraj</dc:creator>
				<category><![CDATA[Digital Signage India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[DOOH]]></category>

		<guid isPermaLink="false">http://blog.breakthrudigital.com/?p=67</guid>
		<description><![CDATA[After hectic bidding, Delhi International Airport Pvt Ltd (DIAL) has awarded the licence for its new airport terminal (P3) for advertisement locations at Indira Gandhi International Airport to Times Innovative Media Pvt Ltd, a subsidiary of Entertainment Network (India) Ltd (ENIL). TIMPL operates its OOH media business under the brand name Times OOH. The contract [...]]]></description>
			<content:encoded><![CDATA[<div id="viewarticle">
<div id="newsinbrief">
<p>After hectic bidding,  Delhi International Airport Pvt Ltd (DIAL) has awarded the licence for  its new airport terminal (P3) for advertisement locations at Indira  Gandhi International Airport to Times Innovative Media Pvt Ltd, a  subsidiary of Entertainment Network (India) Ltd (ENIL). TIMPL operates  its OOH media business under the brand name Times OOH.</p>
<p>The contract is for putting up LCD screens at the  airport terminal.</p>
<p>The names of the other OOH agencies couldn’t be  ascertained at time of filing the report nor was the account size known.</p>
<p>Source: <a class="wp-oembed" title="Exchange4Media" href="http://www.exchange4media.net/OutOfHome/news.asp?section_id=26&amp;news_id=38026&amp;tag=3628" target="_blank">Exchange4Media</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.breakthrudigital.com/2010/times-ooh-pockets-contract-for-delhi-airport%e2%80%99s-new-terminal/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>From Stanford School to India</title>
		<link>http://blog.breakthrudigital.com/2010/from-stanford-school-to-india/</link>
		<comments>http://blog.breakthrudigital.com/2010/from-stanford-school-to-india/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:27:10 +0000</pubDate>
		<dc:creator>Venuraj</dc:creator>
				<category><![CDATA[Digital Signage India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[DSN]]></category>

		<guid isPermaLink="false">http://blog.breakthrudigital.com/?p=64</guid>
		<description><![CDATA[Through an experimental class at Stanford&#8217;s Graduate School of Business that tries to use social media for the public good, a trio of students posted a video to YouTube this spring promoting an organization that hopes to save the lives of millions of prematurely born babies in India and other developing nations by creating an [...]]]></description>
			<content:encoded><![CDATA[<p>Through an experimental class at Stanford&#8217;s Graduate School of  Business that tries to use social media for the public good, a trio of  students posted a video to YouTube this spring promoting an organization  that hopes to save the lives of millions of prematurely born babies in  India and other developing nations by creating an innovative low-cost  baby incubator.</p>
<p>A version of the students&#8217; video on behalf of the nonprofit  organization Embrace soon will be appearing on digital billboards across  India, after it was noticed on YouTube by the CEO of Digital Signage Networks, India.</p>
<p>For more:  <a class="wp-oembed" title="Seattle Times" href="http://seattletimes.nwsource.com/html/businesstechnology/2011818196_btwebforgood10.html" target="_blank">Seattle Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.breakthrudigital.com/2010/from-stanford-school-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage for Education</title>
		<link>http://blog.breakthrudigital.com/2010/digital-signage-for-education/</link>
		<comments>http://blog.breakthrudigital.com/2010/digital-signage-for-education/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:25:59 +0000</pubDate>
		<dc:creator>Venuraj</dc:creator>
				<category><![CDATA[Breakthru Digital]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Digital Signage FAQs]]></category>
		<category><![CDATA[Digital Signage India]]></category>
		<category><![CDATA[e-bulletin board]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blog.breakthrudigital.com/?p=52</guid>
		<description><![CDATA[Today’s kids are also referred to as screenagers… a generation that spends their life shifting between screens… from PC, Mobile, TV, Cinema and video consoles. It is no surprise then that the usefulness of digital signage is finding its fastest adoption at schools, colleges, universities and other out of school education institutions. Educational institutes across [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s kids are also referred to as screenagers… a generation that spends their life shifting between screens… from PC, Mobile, TV, Cinema and video consoles. It is no surprise then that the usefulness of digital signage is finding its fastest adoption at schools, colleges, universities and other out of school education institutions.<a href="http://blog.breakthrudigital.com/wp-content/uploads/2010/05/projection_presentation_interactive_display_systems.jpg"><img class="size-full wp-image-53 alignright" style="margin: 4px; border: 0pt none;" title="Screenager" src="http://blog.breakthrudigital.com/wp-content/uploads/2010/05/projection_presentation_interactive_display_systems.jpg" alt="" width="185" height="212" /></a></p>
<p>Educational institutes across the globe are using digital displays to transmit important information to students and staff. Before digital displays were used, notice boards were the only option for a school, college or university to relay such important information. Now with digital signage, messages can be uploaded centrally and displayed on digital notice-boards across the campus, no matter how spread out the campus is.</p>
<p>Digital signage has also been useful for classrooms where the traditional chalkboards have been replaced by a more dynamic method of education.</p>
<p>Many schools and colleges now have an outdoor LCD display or other digital outdoor signage device at the front of the building to relay information about upcoming events. Informing the local community, parents and potential students what is happening with the walls of an educational establishment is now a lot easier thanks to the use of outdoor digital signage.</p>
<p>Outdoor signage systems like these do have to be protected though, which is why many education establishments use outdoor LCD enclosures to house their exterior digital signage. Not only do these protective LCD enclosures guard against the weather but they also provide a good defense against impacts &#8211; ideal for use in schools and colleges where there is a risk of accidental or deliberate damage.</p>
<p><a href="http://blog.breakthrudigital.com/wp-content/uploads/2010/05/E-bulletin-board.jpg"><img class="alignleft size-medium wp-image-57" style="margin: 5px;" title="E-bulletin board" src="http://blog.breakthrudigital.com/wp-content/uploads/2010/05/E-bulletin-board-168x300.jpg" alt="" width="168" height="300" /></a><strong>ADVANTAGES OF</strong><strong> DIGITAL SIGNAGE FOR EDUCATION</strong></p>
<ul>
<li>Create impact for messages and videos in high definition</li>
<li>Communicate instantly and efficiently</li>
<li>Engage, inspire and motivate your students and staff by displaying their creativity and achievements throughout the campus</li>
<li>Ideal for reception areas, hostels, cafeteria, library, administrative offices, labs, auditoriums, waiting rooms and high-traffic common areas</li>
<li>Easily add time, location, rss, weather, news feeds and timely broadcast alerts</li>
<li>Deliver time sensitive information, inform, educate and entertain viewers</li>
<li>Reduce printing, delivery costs and waste from posters and fliers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.breakthrudigital.com/2010/digital-signage-for-education/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What is Digital singage?</title>
		<link>http://blog.breakthrudigital.com/2010/what-is-digital-singage/</link>
		<comments>http://blog.breakthrudigital.com/2010/what-is-digital-singage/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:08:07 +0000</pubDate>
		<dc:creator>Venuraj</dc:creator>
				<category><![CDATA[Digital Signage India]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://blog.breakthrudigital.com/?p=18</guid>
		<description><![CDATA[Digital signage is a new generation video display platform (LCD, LED, Plasma, projected images, etc.)&#8230; created to deliver digital content (dynamic information, advertisement and other communication)&#8230; over a controlled network  of screens (stand-alone or connected through networking technology)&#8230; deployed at almost any out-of-home location… where people gather, eat, work, train, shop, entertain, walk by and [...]]]></description>
			<content:encoded><![CDATA[<p>Digital signage is a new generation video display platform (LCD, LED, Plasma, projected images, etc.)&#8230; created to deliver digital content (dynamic information, advertisement and other communication)&#8230; over a controlled network  of screens (stand-alone or connected through networking technology)&#8230; deployed at almost any out-of-home location… where people gather, eat, work, train, shop, entertain, walk by and wait</p>
<p>In short, digital signage is a new generation video display platform created to deliver digital content over a controlled network  of screens deployed at almost any out-of-home location.</p>
<p>Digital signage is considered the fifth screen (after cinema screen, television, personal computer and mobile device).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.breakthrudigital.com/2010/what-is-digital-singage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome to the Breakthru Digital Blog</title>
		<link>http://blog.breakthrudigital.com/2010/welcome-to-breakthru-ideas/</link>
		<comments>http://blog.breakthrudigital.com/2010/welcome-to-breakthru-ideas/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:01:50 +0000</pubDate>
		<dc:creator>Venuraj</dc:creator>
				<category><![CDATA[Breakthru Digital]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://blog.breakthrudigital.com/?p=7</guid>
		<description><![CDATA[Warm welcome to the official blog of Breakthru Digital India LLP. This blog will focus on the emerging digital trends and especially highlight views on how to harness digital technology for simplified communication solutions. We welcome you to partner with us in sharing, discussing, learning and discovering bold and breakthru digital signage ideas.]]></description>
			<content:encoded><![CDATA[<p>Warm welcome to the official blog of Breakthru Digital India LLP. This blog will focus on the emerging digital trends and especially highlight views on how to harness digital technology for simplified communication solutions.</p>
<p>We welcome you to partner with us in sharing, discussing, learning and discovering bold and breakthru digital signage ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.breakthrudigital.com/2010/welcome-to-breakthru-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

